Post Table Pro original source code:
Roles | talkSTEM Video Playlist | Guide Title | Grade Levels | Download | hf:tax:role | hf:tax:grade_level | hf:tax:location | hf:tax:topic | hf:tax:teks_alignment |
---|---|---|---|---|---|---|---|---|---|
Educator | Favorite Ratios | 3-5 | teacher | 3-5 | dallas-arts-district | ratios | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-5c 3-5e 4-8c 5-7 process-standards 3rd-grade 4th-grade 5th-grade | ||
Student | Favorite Ratios | 3-5 | student | 3-5 | dallas-arts-district | ratios | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-5c 3-5e 4-8c 5-7 process-standards 3rd-grade 4th-grade 5th-grade | ||
Educator | Favorite Ratios | 6-12 | teacher | 6-12 | dallas-arts-district | ratios | 7-4d 8-3a 8-3c a-12e a-2d a-5a 7th-grade 8th-grade algebra | ||
Student | Favorite Ratios | 6-12 | student | 6-12 | dallas-arts-district | ratios | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-3d 6-3e 6-4b 6-4e 6-5a 7-4d 8-3a 8-3c a-2d a-5a process-standards 6th-grade 7th-grade 8th-grade algebra | ||
Educator | Favorite Ratios | K-2 | teacher | k-2 | dallas-arts-district | ratios | 1-3d 1-3e 1-7a 1-7b process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-6a 2-9a 2-9d 1st-grade process-standards 2nd-grade | ||
Student | Favorite Ratios | K-2 | student | k-2 | dallas-arts-district | ratios | 1-3d 1-3e 1-7a 1-7b process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-6a 2-9a 2-9d k-7a 1st-grade process-standards 2nd-grade kindergarten | ||
Educator | Magnolia Trees and Fractals | K-2 | teacher | k-2 | dallas-arts-district | fractals geometry patterns | 1-6a 1-6d process-1a process-1e process-1f process-1g 2-8a 2-8d 2-8e k-6a k-6f 1st-grade process-standards 2nd-grade kindergarten | ||
Student | Magnolia Trees and Fractals | K-2 | student | k-2 | dallas-arts-district | fractals geometry patterns | 1-6a 1-6d process-1a process-1e process-1f process-1g 2-8a 2-8d 2-8e k-6a k-6f 1st-grade process-standards 2nd-grade kindergarten | ||
Educator | Magnolia Trees and Fractals | 9-12 | teacher | 9-12 | dallas-arts-district | fractals geometry patterns | process-1a process-1b process-1c process-1d process-1e process-1f process-1g a-12c a2-5b aqr-2h g-7a p-5b process-standards algebra advanced-quantitative-reasoning geometry precalculus | ||
Student | Magnolia Trees and Fractals | 9-12 | student | 9-12 | dallas-arts-district | fractals geometry patterns | process-1a process-1b process-1c process-1d process-1e process-1f process-1g a-12c a2-5b aqr-2h g-7a p-5b process-standards algebra advanced-quantitative-reasoning geometry precalculus | ||
Educator | Magnolia Trees and Fractals | 6-8 | teacher | 6-8 | dallas-arts-district | fractals geometry patterns | 6-4a 6-4b 6-5a 6-6a 6-6b 6-6c 6-8a 7-11c 7-4a 7-6h 7-7 8-5a 8-5b 8-5e 8-5h 8-5i 8-8d 6th-grade 7th-grade 8th-grade | ||
Student | Magnolia Trees and Fractals | 6-8 | student | 6-8 | dallas-arts-district | fractals geometry patterns | 6-4a 6-4b 6-5a 6-6a 6-6b 6-6c 6-8a 7-11c 7-4a 7-6h 7-7 8-5a 8-5b 8-5e 8-5h 8-5i 8-8d 6th-grade 7th-grade 8th-grade | ||
Educator | Magnolia Trees and Fractals | 3-5 | teacher | 3-5 | dallas-arts-district | fractals geometry patterns | process-1a process-1e process-1f process-1g 3-5c 3-6a 4-6a 4-6d process-standards 3rd-grade 4th-grade | ||
Student | Magnolia Trees and Fractals | 3-5 | student | 3-5 | dallas-arts-district | fractals geometry patterns | process-1a process-1e process-1f process-1g 3-5c 3-6a 4-6a 4-6d process-standards 3rd-grade 4th-grade | ||
Educator | Multiple Methods of Counting | K-2 | teacher | k-2 | dallas-arts-district | counting | 1-2b 1-5b process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-2a 2-8e 1st-grade process-standards 2nd-grade | ||
Student | Multiple Methods of Counting | K-2 | student | k-2 | dallas-arts-district | counting | 1-2b 1-5b process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-2a 2-8e 1st-grade process-standards 2nd-grade | ||
Educator | Multiple Methods of Counting | 3-5 | teacher | 3-5 | dallas-arts-district | counting | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-2a 3-6d 4-4d 4-4e 4-5b 5-3a 5-4f process-standards 3rd-grade 4th-grade 5th-grade | ||
Student | Multiple Methods of Counting | 3-5 | student | 3-5 | dallas-arts-district | counting | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-2a 3-6d 4-4d 4-4e 4-5b 5-3a 5-4f process-standards 3rd-grade 4th-grade 5th-grade | ||
Educator | Multiple Methods of Counting | 6-8 | teacher | 6-8 | dallas-arts-district | counting | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-10a 6-3d 6-3e 6-8d 7-3b 7-9c process-standards 6th-grade 7th-grade | ||
Student | Multiple Methods of Counting | 6-8 | student | 6-8 | dallas-arts-district | counting | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-10a 6-3d 6-3e 6-8d 7-3b 7-9c process-standards 6th-grade 7th-grade | ||
Educator | Playing with Numbers | K-2 | teacher | k-2 | dallas-arts-district | patterns | 1-3d 1-3f 1-5g 1-6c 1-6d 1-7a process-1a process-1b process-1c process-1d 1st-grade process-standards | ||
Student | Playing with Numbers | K-2 | student | k-2 | dallas-arts-district | patterns | 1-3d 1-3f 1-5g 1-6c 1-6d 1-7a process-1a process-1b process-1c process-1d k-2a k-2b k-2c k-2d k-3c 1st-grade process-standards kindergarten | ||
Educator | Playing with Numbers | 6-12 | teacher | 6-12 | dallas-arts-district | patterns | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-6c 6-7a 6-7c 6-7d 7-3a 7-3b 7-5c 7-7 8-5i process-standards 6th-grade 7th-grade 8th-grade | ||
Student | Playing with Numbers | 6-12 | student | 6-12 | dallas-arts-district | patterns | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-6c 6-7a 6-7c 6-7d 7-3a 7-3b 7-5c 7-7 8-5i process-standards 6th-grade 7th-grade 8th-grade | ||
Educator | Playing with Numbers | 3-5 | teacher | 3-5 | dallas-arts-district | patterns | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-5a 3-5b 3-6b 4-5a 4-6a 5-3a 5-4b 5-4e 5-4f process-standards 3rd-grade 4th-grade 5th-grade | ||
Student | Playing with Numbers | 3-5 | student | 3-5 | dallas-arts-district | patterns | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-5a 3-5b 3-6b 4-5a 4-6a 4-8b 4-8c 5-3a 5-7 process-standards 3rd-grade 4th-grade 5th-grade | ||
Educator | The Sun, Angles, and Design | K-2 | teacher | k-2 | dallas-arts-district | architecture design geography weather | process-1a process-1b process-1e process-standards | ||
Student | The Sun, Angles, and Design | K-2 | student | k-2 | dallas-arts-district | architecture design geography weather | process-1a process-1b process-1e process-standards | ||
Educator | The Sun, Angles, and Design | 6-12 | teacher | 6-12 | dallas-arts-district | architecture design geography weather | process-1a process-1b process-1f process-1g g-9a p-2 p-4e p-4f process-standards geometry precalculus | ||
Student | The Sun, Angles, and Design | 6-12 | student | 6-12 | dallas-arts-district | architecture design geography weather | process-1a process-1b process-1f process-1g g-9a p-2 p-4e p-4f process-standards geometry precalculus | ||
Educator | The Sun, Angles, and Design | 3-5 | teacher | 3-5 | dallas-arts-district | architecture design geography weather | process-1a process-1b process-1f process-1g 4-6a process-standards 4th-grade | ||
Student | The Sun, Angles, and Design | 3-5 | student | 3-5 | dallas-arts-district | architecture design geography weather | process-1a process-1b process-1f process-1g 4-6a process-standards 4th-grade | ||
Educator | Thermal Expansion | 6-12 | teacher | 6-12 | dallas-arts-district | thermal-expansion | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-3d 6-3e 7-3a 7-3b 7-5a 7-7 8-2c a-12e a-2d a-3b process-standards 6th-grade 7th-grade 8th-grade algebra | ||
Student | Thermal Expansion | 6-12 | student | 6-12 | dallas-arts-district | thermal-expansion | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-3d 6-3e 7-3a 7-3b 7-5a 7-7 8-3c a-12e a-2d a-3b process-standards 6th-grade 7th-grade 8th-grade algebra | ||
Educator | What's the Most Symmetrical Solid? | K-2 | teacher | k-2 | dallas-arts-district | geometry symmetry | 1-6a 1-6c 1-6d 1-6e 1-6f process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-8a 2-8d k-2 k-6a k-6b k-6c k-6d k-6f 1st-grade process-standards 2nd-grade kindergarten | ||
Student | What's the Most Symmetrical Solid? | K-2 | student | k-2 | dallas-arts-district | geometry symmetry | 1-6a 1-6c 1-6d 1-6e 1-6f process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-8a 2-8d k-2 k-6a k-6b k-6c k-6d k-6f k-7b 1st-grade process-standards 2nd-grade kindergarten | ||
Educator | What's the Most Symmetrical Solid? | 6-12 | teacher | 6-12 | dallas-arts-district | geometry symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 7-4c 8-10b 8-5e a-2d process-standards 7th-grade 8th-grade algebra | ||
Student | What's the Most Symmetrical Solid? | 6-12 | student | 6-12 | dallas-arts-district | geometry symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 7-4c 8-10b 8-5e a-2d process-standards 7th-grade 8th-grade algebra | ||
Educator | What's the Most Symmetrical Solid? | 3-5 | teacher | 3-5 | dallas-arts-district | geometry symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-6a 4-7b process-standards 3rd-grade 4th-grade | ||
Student | What's the Most Symmetrical Solid? | 3-5 | student | 3-5 | dallas-arts-district | geometry symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-6a 4-7b process-standards 3rd-grade 4th-grade | ||
Student | A Really Big Number | 6-8 | student | 6-8 | dallas-arts-district | counting estimate | process-1a process-1b process-1c 6-4h 6-8c 6-8d 7-4e 7-9c 8-10d process-standards 6th-grade 7th-grade 8th-grade | ||
Educator | A Really Big Number | 6-8 | teacher | 6-8 | dallas-arts-district | counting estimate | process-1a process-1b process-1c 6-4h 6-8c 6-8d 7-4e 7-9c 8-10d process-standards 6th-grade 7th-grade 8th-grade | ||
Educator | A Really Big Number | 3-5 | teacher | 3-5 | dallas-arts-district | counting estimate | process-1a process-1b process-1c 3-2a 3-4g 3-6c 4-4c 4-4d 4-8b 4-8c 5-3a 5-7 process-standards 3rd-grade 4th-grade 5th-grade | ||
Student | A Really Big Number | 3-5 | student | 3-5 | dallas-arts-district | counting estimate | process-1a process-1b process-1c 3-2a 3-4g 3-6c 4-4c 4-4d 5-3a 5-4b 5-4e 5-4f process-standards 3rd-grade 4th-grade 5th-grade | ||
Educator | Booker T. Washington Pegasus | 6-12 | teacher | 6-12 | dallas-arts-district | art drawings geometry | process-1a process-1d process-1f 6-11 8-10a 8-10c process-standards 6th-grade 8th-grade | ||
Educator | Booker T. Washington Pegasus | K-2 | teacher | k-2 | dallas-arts-district | art drawings geometry | 1-6a 1-6d 1-6e process-1a process-1d process-1f 2-8b 2-8c k-6a k-6b k-6d 1st-grade process-standards 2nd-grade kindergarten | ||
Educator | Booker T. Washington Pegasus | 3-5 | teacher | 3-5 | dallas-arts-district | art design geometry | process-1a process-1d process-1f 3-6a 3-6b 4-6a 4-6c 4-6d 5-5 process-standards 3rd-grade 4th-grade 5th-grade | ||
Student | Booker T. Washington Pegasus | K-2 | student | k-2 | dallas-arts-district | art drawings geometry | 1-6a 1-6d 1-6e process-1a process-1d process-1f 2-8b 2-8c k-6a k-6b k-6d 1st-grade process-standards 2nd-grade kindergarten | ||
Student | Booker T. Washington Pegasus | 6-12 | student | 6-12 | dallas-arts-district | art design geometry | process-1a process-1d process-1f 6-11 8-10a 8-10c process-standards 6th-grade 8th-grade | ||
Student | Booker T. Washington Pegasus | 3-5 | student | 3-5 | dallas-arts-district | art drawings geometry | process-1a process-1d process-1f 3-6a 3-6b 4-6a 4-6c 4-6d 4-7d 5-5 process-standards 3rd-grade 4th-grade 5th-grade | ||
Student | Calculating Dimension | 3-5 | student | 3-5 | dallas-arts-district | estimate measurement | process-1a process-1b process-1c process-1d 3-6b 4-6a 5-3a process-standards 3rd-grade 4th-grade 5th-grade | ||
Student | Calculating Dimension | 6-8 | student | 6-8 | dallas-arts-district | measurement | process-1a process-1b process-1c process-1d 7-3a 7-3b 7-5c process-standards 7th-grade | ||
Student | Calculating Dimension | K-2 | student | k-2 | dallas-arts-district | measurement | 1-6c 1-6d 1-7a process-1a process-1b process-1c process-1d 2-8a 2-9d k-6a k-6d k-6f k-7a 1st-grade process-standards 2nd-grade kindergarten | ||
Student | How Much Gold is That? | 3-5, K-2 | student | 3-5 k-2 | fair-park | architecture estimate measurement | |||
Educator | How Much Gold is That? | 6-12 | teacher | 6-12 | fair-park | architecture estimate measurement | |||
Educator | Calculating Dimension | 3-5 | teacher | 3-5 | dallas-arts-district | measurement | process-1a process-1b process-1c process-1d 3-6b 4-6a 5-3a process-standards 3rd-grade 4th-grade 5th-grade | ||
Educator | Calculating Dimension | 6-8 | teacher | 6-8 | dallas-arts-district | measurement | process-1a process-1b process-1c process-1d 7-3a 7-3b 7-5c process-standards 7th-grade | ||
Student | How Fast Does it Go? | 3-5, K-2 | student | 3-5 k-2 | fair-park | estimate math measurement | |||
Educator | How Fast Does it Go? | 6-12 | teacher | 6-12 | fair-park | estimate math measurement | |||
Educator | Calculating Dimension | K-2 | teacher | k-2 | dallas-arts-district | measurement | 1-6c 1-6d 1-7a process-1a process-1b process-1c process-1d 2-8a 2-9d k-6a k-6d k-6f k-7a 1st-grade process-standards 2nd-grade kindergarten | ||
Student | How Much Can We Save? | 3-5, K-2 | student | 3-5 k-2 | fair-park | design energy environment solar | |||
Educator | How Much Can We Save? | 6-12 | teacher | 6-12 | fair-park | design energy environment solar | |||
Educator | Colors and Math | 3-5 | teacher | 3-5 | dallas-arts-district | art math | process-1a process-1e process-1g 3-3a 5-3d 5-3f 5-3h 5-3i process-standards 3rd-grade 5th-grade | ||
Student | How Many Tiles Make Up That Sea of Blue? | 3-5, K-2 | student | 3-5 k-2 | fair-park | math measurement | |||
Educator | Colors and Math | 6-8 | teacher | 6-8 | dallas-arts-district | art math | process-1a process-1e process-1g 6-4e 6-4g process-standards 6th-grade | ||
Educator | How Many Tiles Make Up That Sea of Blue? | 6-12 | teacher | 6-12 | fair-park | math measurement | |||
Educator | Colors and Math | K-2 | teacher | k-2 | dallas-arts-district | art math | 1-2g process-1a process-1e process-1g 2-2d k-2g 1st-grade process-standards 2nd-grade kindergarten | ||
Student | Similar or Not? | 3-5, K-2 | student | 3-5 k-2 | fair-park | architecture geometry | |||
Student | Colors and Math | 3-5 | student | 3-5 | dallas-arts-district | art math | process-1a process-1e process-1g 3-3a 5-3d 5-3f 5-3h 5-3i process-standards 3rd-grade 5th-grade | ||
Educator | Similar or Not? | 6-12 | teacher | 6-12 | fair-park | architecture geometry | |||
Student | Colors and Math | 6-8 | student | 6-8 | dallas-arts-district | art math | process-1a process-1e process-1g 6-4e 6-4g process-standards 6th-grade | ||
Student | Colors and Math | K-2 | student | k-2 | dallas-arts-district | art math | 1-2g process-1a process-1e process-1g 2-2d k-2g 1st-grade process-standards 2nd-grade kindergarten | ||
Educator | Ad Astra Sculpture | 3-5 | teacher | 3-5 | northpark-center | architecture art geometry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-6d 3-6e 3-7b 4-6a 4-7a 4-7b 4-7c 4-7e 5-7 process-standards 3rd-grade 4th-grade 5th-grade | ||
Educator | Ad Astra Sculpture | 6-8 | teacher | 6-8 | northpark-center | architecture art geometry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-4b 6-4h 6-5a 6-8a 7-11c 7-4d 7-4e 7-5c 8-6c 8-8d process-standards 6th-grade 7th-grade 8th-grade | ||
Educator | Ad Astra Sculpture | K-2 | teacher | k-2 | northpark-center | architecture art geometry | 1-6b 1-6d 1-6e 1-6f 1-7a 1-7b 1-7d process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-8a 2-8d 2-9a 2-9d 2-9e k-6a k-6b k-6c k-6d k-6f k-7a 1st-grade process-standards 2nd-grade kindergarten | ||
Student | Ad Astra Sculpture | 3-5 | student | 3-5 | northpark-center | architecture art geometry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-6d 3-6e 3-7b 4-6a 4-7a 4-7b 4-7c 4-7e 5-7 process-standards 3rd-grade 4th-grade 5th-grade | ||
Student | Ad Astra Sculpture | 6-8 | student | 6-8 | northpark-center | architecture art geometry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-4b 6-4h 6-5a 6-8a 7-11c 7-4d 7-4e 7-5c 8-6c 8-8d process-standards 6th-grade 7th-grade 8th-grade | ||
Student | Ad Astra Sculpture | K-2 | student | k-2 | northpark-center | architecture art geometry | 1-6b 1-6d 1-6e 1-6f 1-7a 1-7b 1-7d process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-8a 2-8d 2-9a 2-9d 2-9e k-6a k-6b k-6c k-6d k-6f k-7a 1st-grade process-standards 2nd-grade kindergarten | ||
Educator | This Land is Your Land | 6-8 | teacher | 6-8 | northpark-center | design estimate volume | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-2a 6-2c 6-2d 6th-grade 7-2 7th-grade 8-2a 8th-grade process-standards | ||
Student | This Land is Your Land | 6-8 | student | 6-8 | northpark-center | design estimate volume | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-2a 6-2c 6-2d 7-2 8-2c process-standards 6th-grade 7th-grade 8th-grade | ||
Student | Buckyball | 3-5 | student | 3-5 | northpark-center | geometry patterns symmetry | |||
Student | Buckyball | 6-8 | student | 6-8 | northpark-center | architecture geometry patterns symmetry | |||
Student | Buckyball | K-2 | student | k-2 | northpark-center | architecture geometry patterns symmetry | |||
Student | Color Wheel | 3-5 | student | 3-5 | northpark-center | art math | |||
Student | Color Wheel | 6-8 | student | 6-8 | northpark-center | art math | |||
Student | Color Wheel | K-2 | student | k-2 | northpark-center | art math | |||
Student | Five Hammering Men | 3-5 | student | 3-5 | northpark-center | architecture design math | |||
Student | Five Hammering Men | 6-8 | student | 6-8 | northpark-center | architecture design math | |||
Student | Five Hammering Men | K-2 | student | k-2 | northpark-center | architecture design math | |||
Student | Fountain | 3-5 | student | 3-5 | northpark-center | architecture geometry ratios | |||
Student | Fountain | 6-8 | student | 6-8 | northpark-center | architecture geometry ratios | |||
Student | Fountain | K-2 | student | k-2 | northpark-center | architecture geometry ratios | |||
Student | NorthPark Map | 3-5 | student | 3-5 | northpark-center | ratios symmetry | |||
Student | NorthPark Map | 6-8 | student | 6-8 | northpark-center | ratios symmetry | |||
Student | NorthPark Map | K-2 | student | k-2 | northpark-center | measurement ratios symmetry | |||
Student | Turtles | 3-5 | student | 3-5 | northpark-center | symmetry | |||
Student | Turtles | 6-8 | student | 6-8 | northpark-center | symmetry | |||
Student | Turtles | K-2 | student | k-2 | northpark-center | symmetry | |||
Educator | Buckyball | 3-5 | teacher | 3-5 | northpark-center | geometry patterns symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-6a 4-6a 4-6b process-standards 3rd-grade 4th-grade | ||
Educator | Buckyball | K-2 | teacher | k-2 | northpark-center | architecture geometry patterns symmetry | 1-6c 1-6d process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-8c 6-4b 6-4e 6-5a 7-5a k-6b 1st-grade process-standards 2nd-grade 6th-grade 7th-grade kindergarten | ||
Educator | Buckyball | 6-8 | teacher | 6-8 | northpark-center | architecture geometry patterns symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-8c 6-4b 6-4c 6-4e 6-5a 7-5a 7-5a-2 k-6b process-standards 2nd-grade 6th-grade 7th-grade kindergarten | ||
Educator | Color Wheel | 3-5 | teacher | 3-5 | northpark-center | art math | 3-3a 5-3d 5-3f 5-3h 5-3i 3rd-grade 5th-grade | ||
Educator | Color Wheel | 6-8 | teacher | 6-8 | northpark-center | art math | process-1a process-1e process-1g 6-4e 6-4g process-standards 6th-grade | ||
Educator | Color Wheel | K-2 | teacher | k-2 | northpark-center | art math | 1-2g process-1a process-1e process-1g 2-2d k-2g 1st-grade process-standards 2nd-grade kindergarten | ||
Educator | Five Hammering Men | 3-5 | teacher | 3-5 | northpark-center | architecture design math | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 4-7b 4-8c process-standards 4th-grade | ||
Educator | Five Hammering Men | 6-8 | teacher | 6-8 | northpark-center | architecture design math | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-4b 6-4d 6-4e 6-4g 6-4h 6-5a process-standards 6th-grade | ||
Educator | Five Hammering Men | K-2 | teacher | k-2 | northpark-center | architecture design math | process-1a process-1b process-1c process-1d process-1e process-1f process-1g process-standards | ||
Educator | Fountain | 3-5 | teacher | 3-5 | northpark-center | architecture geometry ratios | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-7b 4-6a 4-6b 4-7a 5-3a 5-7 process-standards 3rd-grade 4th-grade 5th-grade | ||
Educator | Fountain | 6-8 | teacher | 6-8 | northpark-center | architecture geometry ratios | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-4b 6-4e 6-5a 7-5a 7-5b 7-5c 7-9b 8-4c 8-5b 8-6c 8-7c process-standards 6th-grade 7th-grade 8th-grade | ||
Educator | Fountain | K-2 | teacher | k-2 | northpark-center | architecture geometry ratios | 1-6d process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-8c k-2c k-2d k-6a k-6b 1st-grade process-standards 2nd-grade kindergarten | ||
Educator | NorthPark Map | 3-5 | teacher | 3-5 | northpark-center | ratios symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-6c 3-6d 3-7b 4-4h 4-5c 4-5d 4-8a 4-8b 4-8c 5-3a 5-4h 5-7 process-standards 3rd-grade 4th-grade 5th-grade | ||
Educator | NorthPark Map | 6-8 | teacher | 6-8 | northpark-center | ratios symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-3d 6-4h 6-5a 6-8d 7-4d 7-5c process-standards 6th-grade 7th-grade | ||
Educator | NorthPark Map | K-2 | teacher | k-2 | northpark-center | measurement ratios symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-9a 2-9d 2-9e process-standards 2nd-grade | ||
Educator | Turtles | 3-5 | teacher | 3-5 | northpark-center | symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 4-6b 5-4c 5-4d 5-4h process-standards 4th-grade 5th-grade | ||
Educator | Turtles | 6-8 | teacher | 6-8 | northpark-center | symmetry | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 6-4b 6-4d 6-5a 7-4a 7-4d 8-10a 8-10b 8-10c 8-10d 8-11a 8-9 process-standards 6th-grade 7th-grade 8th-grade | ||
Educator | Turtles | K-2 | teacher | k-2 | northpark-center | symmetry | 1-6d process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-8a 2-8d k-2c k-2d k-6a k-6f k-7a k-7b 1st-grade process-standards 2nd-grade kindergarten | ||
Student | This Land Is Your Land | 3-5 | student | 3-5 | northpark-center | design estimate volume | |||
Student | This Land Is Your Land | K-2 | student | k-2 | northpark-center | design estimate volume | |||
Educator | This Land Is Your Land | 3-5 | teacher | 3-5 | northpark-center | design estimate volume | process-1a process-1b process-1c process-1d process-1e process-1f process-1g 3-6b 4-6a 4-6b 5-4h process-standards 3rd-grade 4th-grade 5th-grade | ||
Educator | This Land Is Your Land | K-2 | teacher | k-2 | northpark-center | design estimate volume | 1-8b process-1a process-1b process-1c process-1d process-1e process-1f process-1g 2-10a 2-10b 1st-grade process-standards 2nd-grade | ||
Student | Love Field Airport | 3-5, 6-8 | student | 3-5 6-8 | love-field-airport | bermoullis-principle engineering estimation geometry living-nonliving mapping math-patterns measurement modeling multiplication observation scale shapes spatial-reasoning | 2-4b 3-1a 3-1b 3-1c 3-1d 3-1e 3-1f 3-1g 3-2c 3-5c 4-1a 4-1b 4-1c 4-1d 4-1e 4-1f 4-1g 4-2c 4-4h 4-8c 5-1a 5-1b 5-1c 5-1d 5-1e 5-1f 5-1g 5-2b 5-2c 5-2g 5-3a 6-5a 7-5c 2nd-grade 3rd-grade 4th-grade 5th-grade 6th-grade 7th-grade | ||
Educator | Love Field Airport | 3-5, 6-8 | teacher | 3-5 6-8 | love-field-airport | bermoullis-principle engineering estimation geometry living-nonliving mapping math-patterns measurement modeling multiplication observation scale shapes spatial-reasoning | 2-4b 3-1a 3-1b 3-1c 3-1d 3-1e 3-1f 3-1g 3-2c 3-5c 4-1a 4-1b 4-1c 4-1d 4-1e 4-1f 4-1g 4-2c 4-4h 4-8c 5-1a 5-1b 5-1c 5-1d 5-1e 5-1f 5-1g 5-2b 5-2c 5-2g 5-3a 6-5a 7-5c 2nd-grade 3rd-grade 4th-grade 5th-grade 6th-grade 7th-grade | ||
Student | walkSTEM@Camp Whispering Cedars | K-3 | student | k-3 | girl-scouts-stem-center-of-excellence | angles area circles collecting-data estimate measurement observation sorting-objects | 1-1a 1-1b 1-1c 1-1d 1-1e 1-1f 1-1g 1-6a 1-6d 1-8a 2-1a 2-1b 2-1c 2-1d 2-1e 2-1f 2-1g 2-8d 2-9f 3-1a 3-1b 3-1c 3-1d 3-1e 3-1f 3-1g 3-4b 3-6a 3-7d 3-7e k-1a k-1b k-1c k-1d k-1e k-1f k-1g k-6a k-6e k-8a 1st-grade 2nd-grade 3rd-grade kindergarten | ||
Educator | walkSTEM@Camp Whispering Cedars | K-3 | teacher | k-3 | girl-scouts-stem-center-of-excellence | angles area circles collecting-data estimate measurement observation sorting-objects | 1-1a 1-1b 1-1c 1-1d 1-1e 1-1f 1-1g 1-6a 1-6d 1-8a 2-1a 2-1b 2-1c 2-1d 2-1e 2-1f 2-1g 2-8d 2-9f 3-1a 3-1b 3-1c 3-1d 3-1e 3-1f 3-1g 3-4b 3-6a 3-7d 3-7e k-1a k-1b k-1c k-1d k-1e k-1f k-1g k-6a k-6e k-8a 1st-grade 2nd-grade 3rd-grade kindergarten | ||
Student | walkSTEM@Camp Whispering Cedars | 4-5 | student | 4-5 | girl-scouts-stem-center-of-excellence | area circles collecting-data measurement multiplication observation slope sorting-objects volume | 4-1a 4-1b 4-1c 4-1d 4-5d 4-8c 5-1a 5-1b 5-1c 5-1d 5-1e 5-1f 5-1g 5-4h 5-6a 5-6b 4th-grade 5th-grade | ||
